walls of your arteries as your heart pumps.
It’s recorded as two numbers:
-
Diastolic (bottom number): Pressure when your heart rests between beats
📏 Measured in millimeters of mercury (mmHg) — written as systolic/diastolic, for example: 120/80 mmHg
✅ Updated Blood Pressure Categories (AHA & WHO)
| Category | Systolic (mmHg) | Diastolic (mmHg) | Description |
|---|---|---|---|
| ✅ Normal | Less than 120 | and less than 80 | Ideal range |
| ⚠️ Elevated | 120–129 | and less than 80 | Early warning zone |
| 🟡 High Blood Pressure (Stage 1) | 130–139 | or 80–89 | Mild hypertension |
| 🔴 High Blood Pressure (Stage 2) | 140 or higher | or 90 or higher | Requires medical management |
| 🚨 Hypertensive Crisis | Higher than 180 | and/or higher than 120 | Seek immediate medical attention |
If you experience symptoms like chest pain, severe headache, or shortness of breath with very high readings, call emergency services immediately.
🌍 What the World Health Organization (WHO) Says
The WHO recognizes 120/80 mmHg as the ideal blood pressure for adults.Continue reading…